CRICKET. - According to the notice in your paper, I journeyed over here to witness the long-talked of match between the Kiama and Wollongong clubs. Unfortunately for the Kiamas, at the eleventh hour three of their best members were prevented attending through sickness, but, nothing daunted, they took the field against their more practised opponents, who, as you will see, had quite enough to do to win:-
Bell’s Life in Sydney and Sporting Reviewer. Saturday 6 May 1854.
Wollongong Cricket Club Vs Kiama
2-Innings Match Played At Wollongong Racecourse, 30-Apr-1854, Inter-Club
Wollongong Cricket Club Win Outright by 14 runs
Round | 1 |
Toss won by | Wollongong Cricket Club |
Home Side | Wollongong Cricket Club |
Wollongong Cricket Club 1st Innings 33/10 All Out (Overs 10.5)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
P Siddons | c William Meares | b G Keevers | 6 |
J Gillespie | c William Christie | b G Keevers | 2 |
W Croft | b G Keevers | 7 | |
J Corrigan* | b A Christie | 4 | |
R Hickson | not out | 1 | |
J Gorniss | c A Hukins | b A Christie | 6 |
J Sadler | c A Wood | b A Christie | 0 |
G Haywood | run out | 0 | |
C Mitchell | b A Christie | 0 | |
M Organ+ | b A Christie | 0 | |
A Millard | b G Keevers | 1 | |
extras | (b3 lb0 w3 nb0) | 6 | |
TOTAL | 10 wickets for | 33 |
Bowler | O | M | R | W |
---|---|---|---|---|
G Keevers | 5.5 | 1 | 15 | 4 |
A Christie | 5 | 1 | 12 | 5 |
Kiama 1st Innings 39/10 All Out (Overs 11.5)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
A Christie* | b J Corrigan | 1 | |
William Christie | b J Corrigan | 0 | |
A Hukins+ | b J Corrigan | 17 | |
J Hartigan | b W Croft | 5 | |
J Hukins | b J Corrigan | 6 | |
A Wood | c J Gorniss | b J Corrigan | 2 |
P Wood | c G Haywood | b C Mitchell | 1 |
G Keevers | c A Millard | b C Mitchell | 0 |
William Meares | lbw | b C Mitchell | 0 |
Richard Inskip | b W Croft | 0 | |
J Blow | not out | 0 | |
extras | (b4 lb0 w3 nb0) | 7 | |
TOTAL | 10 wickets for | 39 |
Bowler | O | M | R | W |
---|---|---|---|---|
J Corrigan | 5 | 0 | 17 | 5 |
W Croft | 5.5 | 0 | 14 | 2 |
C Mitchell | 1 | 0 | 1 | 3 |
Wollongong Cricket Club 2nd Innings 77/10 All Out (Overs 20.2)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
P Siddons | b A Christie | 1 | |
J Gillespie | b G Keevers | 14 | |
W Croft | b G Keevers | 31 | |
J Corrigan* | b G Keevers | 15 | |
R Hickson | b G Keevers | 1 | |
J Sadler | b A Christie | 1 | |
J Gorniss | b A Christie | 2 | |
G Haywood | c A Hukins | b A Christie | 2 |
C Mitchell | hit wicket | b A Christie | 2 |
M Organ+ | b G Keevers | 3 | |
A Millard | not out | 1 | |
extras | (b2 lb0 w2 nb0) | 4 | |
TOTAL | 10 wickets for | 77 |
Bowler | O | M | R | W |
---|---|---|---|---|
G Keevers | 10.2 | 1 | 40 | 5 |
A Christie | 10 | 1 | 33 | 5 |
Kiama 2nd Innings 57/10 All Out (Overs 15.5)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
A Christie* | b W Croft | 14 | |
William Christie | b W Croft | 3 | |
A Hukins+ | c A Millard | b J Corrigan | 8 |
J Hartigan | b W Croft | 1 | |
J Hukins | run out | 1 | |
William Meares | lbw | b J Corrigan | 18 |
P Wood | run out | 0 | |
G Keevers | b J Corrigan | 0 | |
A Wood | not out | 2 | |
Richard Inskip | b W Croft | 0 | |
J Blow | c G Haywood | b W Croft | 0 |
extras | (b5 lb0 w5 nb0) | 10 | |
TOTAL | 10 wickets for | 57 |
Bowler | O | M | R | W |
---|---|---|---|---|
J Corrigan | 8 | 0 | 30 | 3 |
W Croft | 7.5 | 0 | 17 | 5 |
No comments:
Post a Comment