Wednesday, March 30, 2016

1861/62 Averages

The averages for this season only include inter-club matches, and not those deemed intra-club, such as the Single Men vs Married Men. Players who also played for Jamberoo during the season did not have those performances added to these statistics as they were for another team.

Batting Averages
All Matches, Inter-Club, Kiama Cricket Club, 07-Feb-1862 to 17-May-1862
# Name Club Mts Inn NO Runs HS Avg
1 Alexander Gordon Kiama 2 3 1 48 25 24.00
2 John Anderson Kiama 3 5 - 88 42 17.60
3 Henry Fredericks Kiama 1 2 1 9 6 9.00
4 M Cronan Kiama 1 2 - 17 17 8.50
5 Thomas Fredericks Kiama 3 5 - 36 27 7.20
6 James Williams Kiama 1 1 - 7 7 7.00
7 John King Kiama 3 4 - 22 11 5.50
8 W Gordon Kiama 1 1 - 5 5 5.00
9 Samuel Turner Kiama 3 5 - 23 16 4.60
10 John Sanderson Kiama 1 1 - 3 3 3.00
11 William King Kiama 1 2 1 3 2 3.00
12 William Christie Kiama 2 4 - 12 6 3.00
13 Thomas Campbell Kiama 1 1 - 3 3 3.00
14 A D Meares Kiama 2 4 - 11 11 2.75
15 John Black Kiama 2 3 - 7 4 2.33
16 Frank Fredericks Kiama 3 5 - 4 3 0.80
17 William Meares Kiama 1 2 - 1 1 0.50


Bowling Averages
All Matches, Inter-Club, Kiama Cricket Club, 07-Feb-1862 to 17-May-1862
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 Thomas Campbell Kiama 1 9.5 3 18 8 4-3 2.25
2 Alexander Gordon Kiama 2 21.0 7 27 8 5-20 3.38
3 Frank Fredericks Kiama 3 29.5 8 63 16 5-24 3.94
4 Thomas Fredericks Kiama 3 9.7 2 34 8 5-30 4.25
5 James Williams Kiama 1 6.0 1 21 4 3-19 5.25
6 M Cronan Kiama 1 3.0 1 6 1 1-6 6.00

Compiled by Bill Peters for the Kiama Cricket Club. Not to be used without permission. Last updated 30-Mar-2016. Send comments to Bill Peters about this web page. 

No comments:

Post a Comment