KIAMA v. SHOALHAVEN.-The return match between the above clubs came off on Thursday, the 15th instant, the convincing ground being Graham's Meadow, Green Hills, most beautiful ground for the occasion, and verifying to a nice point the old saying, as "level as a bowling green.'' Sol. ushered in a most glorious day for the contest, and everything appeared to wait upon this old national game, and to witness the rivalry of both clubs in this manly amusement.
Mr Beatson, senior, appeared as umpire for Shoalhaven, and .Mr F. Wood for Kiama. The match came off about 10 a.m. I enclose a correct copy of the score, where you will observe the Shoalhaveners won easily, beating their opponents by 75 inns. Mr F. L. Biddulph’s round arm bowling told with Sebastopol effect in lowering the sticks of the Kiama's, as will be seen by the accompanying score, particularly in the last innings; but his batting was not what was expected, as a score equal to Beatson's was looked for. Beatson's batting was all that could be wished, scoring 35, which nearly numbered the whole of the Kiama score, his bowling too completely took the Kiama’s by storm, his dodging, crawling mongrels telling with fearful effect on the mystical number 3. The fielding of the Shoalhaveners was very creditable, and, on the whole, their play has much improved since their last licking in Kiama. The bowling of Gordon and Christie in the second innings was greatly superior to the first innings, as will be seen by the Shoalhaven score.
After the termination of the match, both elevens sat down to an excellent dinner, given by the Kiama's (rather against their will though) to their victors, at my host Hyam's, where everything which harmony and conviviality could join, triumphed on the occasion, and all passed "merrily as a marriage bell".
Shoalhaven Cricket Club Vs Kiama Cricket Club
2-Innings Match Played At Graham's Meadow, 15-May-1856, Inter-Club
Shoalhaven Cricket Club Win Outright by 75 runs
Round | 2 |
Umpires | L Beatson Snr - F Wood |
Home Side | Shoalhaven Cricket Club |
Shoalhaven Cricket Club 1st Innings 90/10 All Out (Overs 24.2)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
Jason Turgot | b A Christie | 11 | |
John Turgot | b A Christie | 0 | |
C Robson | not out | 2 | |
H Moss | c S Costello | b A Christie | 2 |
J L Biddulph | b A Christie | 1 | |
F L Biddulph* | b Alexander Gordon | 8 | |
J Thomson | b Alexander Gordon | 10 | |
E Pullen | b A Christie | 1 | |
G Miller+ | b A Christie | 2 | |
Z Bice | b Alexander Gordon | 4 | |
L Beatson Jnr | b A Christie | 35 | |
extras | (b14 lb0 w0 nb0) | 14 | |
TOTAL | 10 wickets for | 90 |
Bowler | O | M | R | W |
---|---|---|---|---|
A Christie | 12.2 | 2 | 37 | 7 |
Alexander Gordon | 12 | 3 | 39 | 3 |
Kiama Cricket Club 1st Innings 31/10 All Out (Overs 17)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
William Christie | b J L Biddulph | 6 | |
A Christie* | b F L Biddulph | 1 | |
Alexander Gordon | st G Miller | b J L Biddulph | 7 |
J Donnelly | b J L Biddulph | 0 | |
C Graham | c G Miller | b F L Biddulph | 1 |
A Hukins+ | b L Beatson Jnr | 3 | |
S Costello | c C Robson | b F L Biddulph | 1 |
A Smith | c J L Biddulph | b F L Biddulph | 3 |
G Wood | st G Miller | b L Beatson Jnr | 1 |
John Miller | not out | 5 | |
Frank Fredericks | st G Miller | b F L Biddulph | 2 |
extras | (b1 lb0 w0 nb0) | 1 | |
TOTAL | 10 wickets for | 31 |
Bowler | O | M | R | W |
---|---|---|---|---|
J L Biddulph | 7 | 2 | 14 | 3 |
F L Biddulph | 7 | 2 | 12 | 5 |
L Beatson Jnr | 3 | 1 | 4 | 2 |
Shoalhaven Cricket Club 2nd Innings 33/10 All Out (Overs 14)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
Jason Turgot | b A Christie | 4 | |
John Turgot | b A Christie | 4 | |
C Robson | not out | 5 | |
H Moss | c William Christie | b Alexander Gordon | 0 |
J L Biddulph | c William Christie | b Alexander Gordon | 6 |
F L Biddulph* | st A Hukins | b Frank Fredericks | 0 |
J Thomson | c G Wood | b A Christie | 4 |
E Pullen | b Alexander Gordon | 0 | |
G Miller+ | c A Smith | b Alexander Gordon | 1 |
Z Bice | c Frank Fredericks | b A Christie | 4 |
L Beatson Jnr | b Alexander Gordon | 3 | |
extras | (b2 lb0 w0 nb0) | 2 | |
TOTAL | 10 wickets for | 33 |
Bowler | O | M | R | W |
---|---|---|---|---|
A Christie | 4 | 1 | 11 | 4 |
Alexander Gordon | 7 | 1 | 17 | 5 |
Frank Fredericks | 3 | 1 | 3 | 1 |
Kiama Cricket Club 2nd Innings 17/10 All Out (Overs 12)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
William Christie | b L Beatson Jnr | 2 | |
A Christie* | st G Miller | b J L Biddulph | 5 |
Alexander Gordon | c Z Bice | b F L Biddulph | 0 |
J Donnelly | b L Beatson Jnr | 0 | |
C Graham | b J L Biddulph | 0 | |
A Hukins+ | c L Beatson Jnr | b F L Biddulph | 0 |
S Costello | st G Miller | b J L Biddulph | 0 |
A Smith | b J L Biddulph | 3 | |
G Wood | not out | 0 | |
John Miller | c E Pullen | b F L Biddulph | 6 |
Frank Fredericks | c J Thomson | b F L Biddulph | 1 |
extras | (b0 lb0 w0 nb0) | 0 | |
TOTAL | 10 wickets for | 17 |
Bowler | O | M | R | W |
---|---|---|---|---|
L Beatson Jnr | 3 | 1 | 7 | 2 |
F L Biddulph | 6 | 2 | 6 | 4 |
J L Biddulph | 3 | 1 | 4 | 4 |
No comments:
Post a Comment