KIAMA AND SHOALHAVEN. - The deciding match between these clubs came off on the 2nd instant, at Shoalhaven, on the ground contiguous to Host Hyam's. The Shoalhaveners offered unusually long odds, which their opponents were not slow to accept. the Kiama's having won the toss, sent their adversaries to the wicket, and disposed of them for 41 runs. The Kiamas then went in, and headed the Shoalhaveners by 7. After a brief pause the latter again went to wicket, when Gordon, whose monkey was evidently on the rise, sent such a smash amongst their dead wood as disposed of the whole for 13 runs. The Kiamas as a matter of course had then only to go in and win. The following is the score:
Upon the side of the Shoalhaven Club, the batting and bowling of Mr. Biddulph excited the warmest admiration of friends and foe, as also that of Mr. Beatson, who has evidently "played before". Upon the Kiama side, the batting and bowling of Gordon exceeded anything we have seen in this district before; and with a little more practice he may be termed a "nipper". The Christies played well but very unluckily. Inskip at the wicket was everything that could be wished.
Shoalhaven Cricket Club Vs Kiama
2-Innings Match Played At Shoalhaven, 02-Oct-1855, Inter-Club
Kiama Win Outright by 6 wkts
Round | 3 |
Toss won by | Kiama |
Home Side | Shoalhaven Cricket Club |
Shoalhaven Cricket Club 1st Innings 41/10 All Out (Overs 10.3)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
J Beatson* | run out | 1 | |
L Beatson Jnr | b Alexander Gordon | 6 | |
J L Biddulph | c A Hukins | b Alexander Gordon | 14 |
F De Mestre | b Alexander Gordon | 0 | |
H Gordon | b Alexander Gordon | 0 | |
M Doherty | b Alexander Gordon | 0 | |
D Robinson | b Alexander Gordon | 0 | |
H Moss | b Alexander Gordon | 3 | |
C Boyce+ | b T Campbell | 6 | |
L Miller | b T Campbell | 0 | |
J Thomson | not out | 0 | |
extras | (b11 lb0 w0 nb0) | 11 | |
TOTAL | 10 wickets for | 41 |
Bowler | O | M | R | W |
---|---|---|---|---|
Alexander Gordon | 5.3 | 0 | 10 | 7 |
A Christie | 3 | 0 | 14 | 0 |
T Campbell | 2 | 0 | 6 | 2 |
Kiama 1st Innings 48/10 All Out (Overs 12)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
William Christie | c C Boyce | b J L Biddulph | 3 |
A Christie* | b J L Biddulph | 0 | |
Alexander Gordon | run out | 20 | |
Richard Inskip+ | b J Beatson | 3 | |
J Donnelly | b J Beatson | 2 | |
T Campbell | c M Doherty | b J L Biddulph | 0 |
W Smith | run out | 1 | |
William Miller | run out | 1 | |
G Donnelly | run out | 0 | |
Henry Fredericks | b J L Biddulph | 7 | |
Frank Fredericks | not out | 0 | |
extras | (b10 lb0 w1 nb0) | 11 | |
TOTAL | 10 wickets for | 48 |
Bowler | O | M | R | W |
---|---|---|---|---|
J L Biddulph | 6 | 0 | 15 | 4 |
J Beatson | 6 | 0 | 22 | 2 |
Shoalhaven Cricket Club 2nd Innings 13/10 All Out (Overs 6.1)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
J Beatson* | run out | 1 | |
L Beatson Jnr | b Alexander Gordon | 1 | |
J L Biddulph | c A Hukins | b T Campbell | 0 |
F De Mestre | b Alexander Gordon | 0 | |
H Gordon | lbw | b Alexander Gordon | 0 |
M Doherty | b Alexander Gordon | 2 | |
D Robinson | st Richard Inskip | b Alexander Gordon | 1 |
H Moss | b T Campbell | 0 | |
C Boyce+ | not out | 0 | |
L Miller | b Alexander Gordon | 1 | |
J Thomson | b Alexander Gordon | 4 | |
extras | (b3 lb0 w0 nb0) | 3 | |
TOTAL | 10 wickets for | 13 |
Bowler | O | M | R | W |
---|---|---|---|---|
Alexander Gordon | 3.1 | 1 | 3 | 7 |
T Campbell | 3 | 1 | 7 | 2 |
Kiama 2nd Innings 16/4 Closed (Overs 5)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
William Christie | hit wicket | b J L Biddulph | 0 |
A Christie* | not out | 3 | |
Alexander Gordon | c L Beatson Jnr | b J L Biddulph | 0 |
W Smith | b J Thomson | 1 | |
Frank Fredericks | b J Beatson | 2 | |
William Miller | not out | 7 | |
extras | (b1 lb0 w2 nb0) | 3 | |
TOTAL | 4 wickets for | 16 |
Bowler | O | M | R | W |
---|---|---|---|---|
J L Biddulph | 2 | 1 | 2 | 2 |
J Beatson | 2 | 0 | 7 | 1 |
J Thomson | 1 | 0 | 4 | 1 |
No comments:
Post a Comment