Shoalhaven Cricket Club Vs Kiama Cricket Club
2-Innings Match Played At Graham's Meadow, 30-Apr-1855, Inter-Club
Shoalhaven Cricket Club Win Outright by 25 runs
Round | 1 |
Home Side | Shoalhaven Cricket Club |
Shoalhaven Cricket Club 1st Innings 57/9 All Out (Overs 14.3)
Batsman | Fieldsman | Bowler | Runs |
H Moss | run out | | 8 |
G Miller | | b A Christie | 16 |
C Thomas | c A Hukins | b A Christie | 1 |
James Gollen | | b Alexander Gordon | 5 |
M Doherty | | b A Christie | 1 |
W Gollen* | | b Alexander Gordon | 4 |
D Robinson | run out | | 8 |
John Monaghan | | b Alexander Gordon | 6 |
James Monaghan | not out | | 0 |
David Hyam | run out | | 1 |
|
|
|
|
extras | | (b6 lb0 w0 nb1) | 7 |
TOTAL | | 9 wickets for | 57 |
Bowler | O | M | R | W |
Alexander Gordon | 7.3 | 0 | 21 | 3 |
A Christie | 7 | 1 | 29 | 3 |
Kiama Cricket Club 1st Innings 63/9 All Out (Overs 16.3)
Batsman | Fieldsman | Bowler | Runs |
A Hukins+ | | b W Gollen | 0 |
William Christie | | b James Gollen | 32 |
A Christie* | | b James Gollen | 1 |
C Graham | | b W Gollen | 8 |
Alexander Gordon | c G Miller | b James Gollen | 6 |
William Cooper | | b G Miller | 6 |
William Steele | | b James Gollen | 0 |
J Donnelly | run out | | 5 |
W Smith | c D Robinson | b W Gollen | 4 |
F Troule | not out | | 0 |
extras | | (b1 lb0 w0 nb0) | 1 |
TOTAL | | 9 wickets for | 63 |
Bowler | O | M | R | W |
W Gollen | 7 | 0 | 35 | 3 |
James Gollen | 8 | 0 | 22 | 4 |
G Miller | 1.3 | 0 | 5 | 1 |
Shoalhaven Cricket Club 2nd Innings 64/9 All Out (Overs 14.4)
Batsman | Fieldsman | Bowler | Runs |
H Moss | hit wicket | b A Christie | 2 |
G Miller | run out | | 4 |
C Thomas | | b A Christie | 2 |
James Gollen | c A Hukins | b Alexander Gordon | 9 |
M Doherty | c A Hukins | b A Christie | 8 |
W Gollen* | | b A Christie | 20 |
D Robinson | c A Hukins | b C Graham | 0 |
John Monaghan | | b C Graham | 10 |
James Monaghan | not out | | 2 |
David Hyam | | b C Graham | 0 |
|
|
|
|
|
|
|
|
extras | | (b7 lb0 w0 nb0) | 7 |
TOTAL | | 9 wickets for | 64 |
Bowler | O | M | R | W |
Alexander Gordon | 5 | 0 | 21 | 1 |
A Christie | 7 | 1 | 23 | 4 |
C Graham | 2.4 | 0 | 13 | 3 |
Kiama Cricket Club 2nd Innings 33/9 All Out (Overs 10)
Batsman | Fieldsman | Bowler | Runs |
A Hukins+ | | b W Gollen | 1 |
William Christie | | b W Gollen | 0 |
A Christie* | run out | | 1 |
C Graham | | b W Gollen | 8 |
Alexander Gordon | c G Miller | b W Gollen | 10 |
William Cooper | | b G Miller | 7 |
William Steele | | b W Gollen | 0 |
J Donnelly | c D Robinson | b James Gollen | 0 |
W Smith | | b James Gollen | 4 |
F Troule | not out | | 1 |
|
|
|
|
|
|
|
|
extras | | (b1 lb0 w0 nb0) | 1 |
TOTAL | | 9 wickets for | 33 |
Bowler | O | M | R | W |
W Gollen | 4 | 0 | 13 | 5 |
James Gollen | 4 | 0 | 15 | 2 |
G Miller | 2 | 0 | 4 | 1 |
No comments:
Post a Comment