A Practice match between the above Clubs came off at Jamberoo on Monday last (St. Patrick's Day). The weather, unfortunately, was very unfavourable, and the ground in bad condition. Towards the end of the Jamberoo first innings the ball was unfit for playing with, but no others were at hand. The match was won by Jamberoo, with five wickets to spare. A lunch, prepared by Mr. Curry, was on the ground, of which the players partook in the midst of the rain, for as the day seemed as if it would be propitious until about 11 o'clock, there was no shelter prepared. It would be needless to criticise the play on such a day, so we merely append the score.
Kiama Examiner. Tuesday 25 March 1862
Kiama Examiner. Tuesday 25 March 1862
Jamberoo Vs Britannia Cricket Club
2-Innings Match Played At Jamberoo, 17-Mar-1862,
Inter-Club
Jamberoo Win Outright by 5 wkts
Round | 1 |
Home Side | Jamberoo |
Britannia Cricket Club 1st Innings 35/10 All Out (Overs
13.3)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
William Christie | b W Keevers | 2 | |
John Anderson | b Alexander Gordon | 3 | |
A D Meares+ | b Alexander Gordon | 0 | |
John King | b Alexander Gordon | 0 | |
Samuel Turner | b Alexander Gordon | 16 | |
Thomas Fredericks | b Alexander Gordon | 2 | |
Frank Fredericks* | b Alexander Gordon | 0 | |
John Black | b Alexander Gordon | 0 | |
Henry Fredericks | c Alexander Gordon | b John Sanderson | 6 |
William Meares | b W Keevers | 1 | |
William King | not out | 1 | |
extras | (b3 lb1 w0 nb0) | 4 | |
TOTAL | 10 wickets for | 35 |
Bowler | O | M | R | W |
---|---|---|---|---|
Alexander Gordon | 7 | 2 | 15 | 7 |
W Keevers | 4.3 | 1 | 14 | 2 |
John Sanderson | 2 | 0 | 2 | 1 |
Jamberoo 1st Innings 63/10 All Out (Overs 15)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
M Cronan | b Thomas Fredericks | 2 | |
W Miller | b Frank Fredericks | 5 | |
Alexander Gordon | c Samuel Turner | b Frank Fredericks | 14 |
W Gordon | b Thomas Fredericks | 1 | |
S Gordon* | b Frank Fredericks | 0 | |
A Hukins+ | c Frank Fredericks | b Thomas Fredericks | 18 |
J Condon | b Thomas Fredericks | 0 | |
G Wood | b Thomas Fredericks | 0 | |
M Gollan | c A D Meares | b Frank Fredericks | 0 |
John Sanderson | not out | 11 | |
W Keevers | b Frank Fredericks | 3 | |
extras | (b5 lb0 w4 nb0) | 9 | |
TOTAL | 10 wickets for | 63 |
Bowler | O | M | R | W |
---|---|---|---|---|
Frank Fredericks | 8 | 1 | 24 | 5 |
Thomas Fredericks | 7 | 1 | 30 | 5 |
Britannia Cricket Club 2nd Innings 36/10 All Out (Overs
14.2)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
John Anderson | lbw | b Alexander Gordon | 7 |
William King | lbw | b Alexander Gordon | 2 |
William Christie | b Alexander Gordon | 3 | |
Samuel Turner | b W Keevers | 4 | |
Thomas Fredericks | b Alexander Gordon | 2 | |
A D Meares+ | c Alexander Gordon | b W Keevers | 0 |
Frank Fredericks* | run out | 0 | |
John King | b Alexander Gordon | 3 | |
John Black | b Alexander Gordon | 3 | |
Henry Fredericks | not out | 3 | |
William Meares | b Alexander Gordon | 0 | |
extras | (b9 lb0 w0 nb0) | 9 | |
TOTAL | 10 wickets for | 36 |
Bowler | O | M | R | W |
---|---|---|---|---|
Alexander Gordon | 7.2 | 3 | 12 | 7 |
W Keevers | 7 | 2 | 15 | 2 |
Jamberoo 2nd Innings 10/5 Closed (Overs 5.7)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
M Cronan | lbw | b Thomas Fredericks | 2 |
M Gollan | c A D Meares | b Thomas Fredericks | 1 |
Alexander Gordon | b Frank Fredericks | 4 | |
W Keevers | b Frank Fredericks | 0 | |
S Gordon* | not out | 2 | |
G Wood | c John Anderson | b Thomas Fredericks | 0 |
W Gordon | not out | 0 | |
extras | (b1 lb0 w0 nb0) | 1 | |
TOTAL | 5 wickets for | 10 |
Bowler | O | M | R | W |
---|---|---|---|---|
Frank Fredericks | 3 | 1 | 5 | 2 |
Thomas Fredericks | 2.7 | 1 | 4 | 3 |
Compiled by Bill Peters for the Kiama Cricket Club. Not to be
used without permission. Last updated 29-Mar-2016. Send comments to Bill Peters about this
web page.
No comments:
Post a Comment