On Saturday, 12th instant, the Britannia and Denison Clubs met on the Point, Kiama, for the purpose of playing a friendly game of cricket - the consideration being a dinner at Adams'. The Britannia men went in first, and did not give up the bat till they had run up to the fine score of 83 for their first innings.
The rain which had been falling lightly for some time previous, now came down heavily. the Denison men, however, nothing daunted, went to the Wickets, and managed, after a very unpleasant innings, to score 42 - leaving Kiama 41 ahead.
Only two or three of the Britannia men had time to get their second innings by six o'clock, at which time the stumps were drawn by mutual consent, and the parties retired to Adams', both weary and wet.
The dinner passed off well; and it was determined that the match should be concluded on the following Monday afternoon.
The weather on Monday was all that could be wished; and between two and three o'clock the stumps were pitched, and the game commenced, the Britannias closing their second innings for 59, making a total of 142.
In their second innings, the Gerringong men struggled hard to bring their scoring paper up, but it was no use, the fates were dead against them - second innings amounted to only 38, making a total of 80; the Britannia club being the victor in one innings.
The return match will take place on Wednesday, 6th February.
The rain which had been falling lightly for some time previous, now came down heavily. the Denison men, however, nothing daunted, went to the Wickets, and managed, after a very unpleasant innings, to score 42 - leaving Kiama 41 ahead.
Only two or three of the Britannia men had time to get their second innings by six o'clock, at which time the stumps were drawn by mutual consent, and the parties retired to Adams', both weary and wet.
The dinner passed off well; and it was determined that the match should be concluded on the following Monday afternoon.
The weather on Monday was all that could be wished; and between two and three o'clock the stumps were pitched, and the game commenced, the Britannias closing their second innings for 59, making a total of 142.
In their second innings, the Gerringong men struggled hard to bring their scoring paper up, but it was no use, the fates were dead against them - second innings amounted to only 38, making a total of 80; the Britannia club being the victor in one innings.
The return match will take place on Wednesday, 6th February.
Kiama Examiner. Tuesday 22 January 1861
Britannia Cricket Club Vs Denison Cricket Club
2-Innings Match Played At Church Point, 12-Jan-1861,
Inter-Club
Britannia Cricket Club Win Outright by 62 runs
Round | 1 |
Home Side | Britannia Cricket Club |
Britannia Cricket Club 1st Innings 83/10 All Out (Overs
30.2)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
Charles Bruck | b J Williams | 8 | |
Henry Fredericks | b J Williams | 3 | |
Frank Fredericks | b J Williams | 0 | |
T D Meares | b J Smith | 11 | |
Thomas Atkinson | b J Smith | 1 | |
Samuel Turner | b J Smith | 14 | |
William Weary | b J Williams | 9 | |
John King | not out | 2 | |
James Toole | run out | 3 | |
George Turner* | b J Williams | 14 | |
Thomas Fredericks | b J Williams | 0 | |
? | dnb | - | |
extras | (b13 lb0 w3 nb2) | 18 | |
TOTAL | 10 wickets for | 83 |
Bowler | O | M | R | W |
---|---|---|---|---|
J Williams | 15.2 | 3 | 31 | 6 |
J Smith | 15 | 2 | 34 | 3 |
Denison Cricket Club 1st Innings 42/10 All Out (Overs
21)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
William Christie | run out | 8 | |
George Miller | b George Turner | 2 | |
J Smith | b George Turner | 0 | |
Joseph Moon | b George Turner | 0 | |
J Williams | b Frank Fredericks | 11 | |
C Gibson | run out | 2 | |
Harry Durant | b George Turner | 2 | |
Frank Wills | b George Turner | 0 | |
Robert Miller | b Frank Fredericks | 0 | |
A Wilson | c Frank Fredericks | b George Turner | 0 |
William Gray | not out | 0 | |
? | dnb | - | |
extras | (b13 lb3 w1 nb0) | 17 | |
TOTAL | 10 wickets for | 42 |
Bowler | O | M | R | W |
---|---|---|---|---|
George Turner | 11 | 4 | 12 | 6 |
Frank Fredericks | 10 | 5 | 13 | 2 |
Britannia Cricket Club 2nd Innings 59/10 All Out (Overs
30.2)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
Charles Bruck | b J Smith | 9 | |
T D Meares | b J Williams | 2 | |
Frank Fredericks | b J Williams | 1 | |
Edward Brooks | lbw | b J Smith | 5 |
John King | c William Gray | b J Williams | 5 |
Samuel Turner | b J Williams | 3 | |
George Turner* | c&b J Smith | 7 | |
William Weary | run out | 5 | |
James Toole | run out | 0 | |
Thomas Atkinson | not out | 3 | |
Thomas Fredericks | c William Christie | b J Smith | 12 |
extras | (b4 lb0 w2 nb1) | 7 | |
TOTAL | 10 wickets for | 59 |
Bowler | O | M | R | W |
---|---|---|---|---|
J Smith | 15.2 | 4 | 30 | 4 |
J Williams | 15 | 5 | 22 | 4 |
Denison Cricket Club 2nd Innings 38/10 All Out (Overs
20.5)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
Robert Miller | b George Turner | 3 | |
William Christie | b Frank Fredericks | 2 | |
George Miller | c William Weary | b George Turner | 1 |
J Smith | b Frank Fredericks | 0 | |
J Williams | run out | 8 | |
Joseph Moon | b Frank Fredericks | 4 | |
C Gibson | b George Turner | 3 | |
A Wilson | run out | 1 | |
Harry Durant | b George Turner | 1 | |
William Gray | c Samuel Turner | b Frank Fredericks | 3 |
Frank Wills | not out | 0 | |
extras | (b10 lb1 w1 nb0) | 12 | |
TOTAL | 10 wickets for | 38 |
Bowler | O | M | R | W |
---|---|---|---|---|
Frank Fredericks | 10.5 | 4 | 12 | 4 |
George Turner | 10 | 5 | 14 | 4 |
Compiled by Bill Peters for the Kiama Cricket Club. Not to be
used without permission. Last updated 28-Mar-2016. Send comments to Bill Peters about this
web page.
No comments:
Post a Comment