On Tuesday last, New Year's Day, a match came off between two elevens of the Britannia Club, Kiama. The weather proved very favourable - in fact all that the most enthusiastic cricketer could have wished. The game was played on the usual practice ground, in the rear of the English Church. It would scarcely be fair to criticise the play closely, as the club can hardly be said to be yet fully fledged. With less than an existence of three months - composed for the most part of "raw material" - having had little and irregular practice, coupled with the many drawbacks which stand in the way of making anything of the kind "live", much less flourish, in Kiama - the new club is entitled to every allowance. Taking these disadvantages into consideration, the majority of the players acquitted themselves creditably on New Year's Day; and much praise is due Mr George Turner, to whose perserverance and disinterested exertions the cricket-loving community of Kiama are indebted for the "institution" which they now enjoy.
Being a general holiday, and lovely weather to boot (the latter rather a rarity here of late), many visitors were present from Jamberoo and Gerringong. the afternoon, too, tempted a large number of the Kiama ladies to the Point; and by three o'clock the ground presented quite a gay and picturesque appearance.
During the match Mr G. Turner and Mr T. D. Meares made two very fine catches, which the spectators acknowledged by rounds of applause. The batting of Messrs Atkinson, King and Weary was very good; by practicing a little more caution, and conquering the temptation to "slog", they will shortly be expert in the use of the willow.
At eleven o'clock, the wickets being pitched and everything in readiness, Messrs Tibby and Brettell opened the ball for the Second Eleven.
At eleven o'clock, the wickets being pitched and everything in readiness, Messrs Tibby and Brettell opened the ball for the Second Eleven.
At the conclusion of the game the players, accompanied by a few friends, repaired to the Steam packet Inn, and precisely at seven o'clock Mr Adams announced, to the great satisfaction we believe of everyone present, that dinner was on the table. It is scarcely necessary to state that ample justice was done by all present to a good dinner - that the ringing of knives and forks "discoursed most excellent music" for the space of a good hour - that toasts were drunk, songs sung, timid maiden speeches delivered, and best of all, that the company broke up about ten o'clock in an "orderly manner", well satisfied with their day's amusement.
Kiama Examiner. Tuesday 8 January 1861
Kiama Examiner. Tuesday 8 January 1861
Britannia Cricket Club Vs Britannia C.C 2nd XI
2-Innings Match Played At Church Point, 01-Jan-1861, Club
Trial
Britannia Cricket Club Win Outright by 3 runs
Round | 1 |
Home Side | Britannia Cricket Club |
Comment | Trial game between 1st and 2nd XI's of the newly formed Britannia Cricket Club |
Britannia C.C 2nd XI 1st Innings 68/10 All Out (Overs
27.3)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
Charles Tibbey | c Samuel Turner | b George Turner | 6 |
Henry C Brettell | c John King | b George Turner | 8 |
Henry Fredericks | b John Anderson | 22 | |
Frank Fredericks* | run out | 0 | |
T D Meares | run out | 11 | |
George Waldron | b John Anderson | 15 | |
William Meares | c John Anderson | b George Turner | 0 |
Dixon King | c Samuel Turner | b George Turner | 0 |
George Fuller | b John Anderson | 0 | |
Robert Marks | b John Anderson | 0 | |
James Biffin | not out | 4 | |
extras | (b2 lb0 w0 nb0) | 2 | |
TOTAL | 10 wickets for | 68 |
Bowler | O | M | R | W |
---|---|---|---|---|
George Turner | 14 | 2 | 31 | 4 |
John Anderson | 13.3 | 3 | 35 | 4 |
Britannia Cricket Club 1st Innings 73/10 All Out (Overs
24)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
Edward Brooks | c T D Meares | b Dixon King | 1 |
William King | c Dixon King | b Frank Fredericks | 3 |
Samuel Turner | b Frank Fredericks | 1 | |
John Anderson | b Frank Fredericks | 0 | |
George Turner* | b Dixon King | 2 | |
William Weary | c Dixon King | b Frank Fredericks | 7 |
Thomas Atkinson | b Frank Fredericks | 19 | |
John King | b Frank Fredericks | 19 | |
James Toole | run out | 7 | |
John McMahon | not out | 6 | |
Edward Roe | c William Meares | b Dixon King | 0 |
extras | (b7 lb0 w1 nb0) | 8 | |
TOTAL | 10 wickets for | 73 |
Bowler | O | M | R | W |
---|---|---|---|---|
Dixon King | 8 | 1 | 24 | 3 |
Frank Fredericks | 12 | 2 | 25 | 6 |
George Waldron | 4 | 0 | 17 | 0 |
Britannia C.C 2nd XI 2nd Innings 45/10 All Out (Overs
16.2)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
Charles Tibbey | c Edward Brooks | b John Anderson | 20 |
T D Meares | c John King | b John Anderson | 10 |
Henry Fredericks | c George Turner | b John Anderson | 5 |
George Waldron | c John King | b John Anderson | 0 |
Henry C Brettell | b Edward Brooks | 3 | |
Frank Fredericks* | run out | 0 | |
George Fuller | c Thomas Atkinson | b Edward Brooks | 0 |
William Meares | b Edward Brooks | 0 | |
Dixon King | c William Weary | b George Turner | 0 |
James Biffin | not out | 0 | |
Robert Marks | c John King | b George Turner | 3 |
extras | (b2 lb0 w2 nb0) | 4 | |
TOTAL | 10 wickets for | 45 |
Bowler | O | M | R | W |
---|---|---|---|---|
John Anderson | 7 | 0 | 16 | 4 |
Edward Brooks | 6 | 0 | 24 | 3 |
Samuel Turner | 2 | 1 | 3 | 0 |
George Turner | 1.2 | 1 | 0 | 2 |
Britannia Cricket Club 2nd Innings 43/10 All Out (Overs
16.1)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
Samuel Turner | st Dixon King | b George Waldron | 6 |
Edward Brooks | b George Waldron | 4 | |
William King | run out | 6 | |
John Anderson | c Charles Tibbey | b Dixon King | 0 |
George Turner* | c Robert Marks | b Dixon King | 4 |
William Weary | st George Waldron | b Frank Fredericks | 12 |
Thomas Atkinson | b Frank Fredericks | 3 | |
John King | c Robert Marks | b Frank Fredericks | 1 |
James Toole | b George Waldron | 5 | |
John McMahon | not out | 0 | |
Edward Roe | b Frank Fredericks | 1 | |
extras | (b0 lb0 w1 nb0) | 1 | |
TOTAL | 10 wickets for | 43 |
Bowler | O | M | R | W |
---|---|---|---|---|
George Waldron | 8.1 | 1 | 17 | 3 |
Dixon King | 4 | 0 | 14 | 2 |
Frank Fredericks | 4 | 0 | 11 | 4 |
No comments:
Post a Comment