Friday, April 1, 2016

1863/64 Averages

Batting Averages
All Matches, Inter-Club, Kiama Cricket Club, 01-Jan-1864 to 09-Feb-1864
# Name Club Mts Inn NO Runs HS Avg
1 W Gordon Kiama 1 2 1 20 18* 20.00
2 Frank Fredericks Kiama 3 3 - 44 40 14.67
3 P Wells Kiama 2 3 - 28 16 9.33
4 John Howard Kiama 2 3 - 26 14 8.67
5 Dixon King Kiama 2 3 - 25 12 8.33
6 Alexander Gordon Kiama 2 1 - 8 8 8.00
7 James Williams Kiama 2 3 - 23 15 7.67
8 T York Kiama 1 2 - 11 8 5.50
9 John Miller Kiama 2 3 - 10 5 3.33
10 A Cook Kiama 1 2 1 3 3 3.00
11 William Miller Kiama 1 1 - 3 3 3.00
12 John King Kiama 2 3 - 6 4 2.00
13 Thomas Fredericks Kiama 1 1 - 2 2 2.00
14 C Day Kiama 1 2 - 1 1 0.50


Bowling Averages
All Matches, Inter-Club, Kiama Cricket Club, 01-Jan-1864 to 09-Feb-1864
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 John Howard Kiama 2 8.4 2 13 5 3-11 2.60
2 Alexander Gordon Kiama 2 8.0 3 11 4 2-6 2.75
3 Frank Fredericks Kiama 3 29.6 8 52 14 5-19 3.71
4 James Williams Kiama 2 29.0 7 64 12 4-7 5.33

Compiled by Bill Peters for the Kiama Cricket Club. Not to be used without permission. Last updated 01-Apr-2016. Send comments to Bill Peters about this web page. 

No comments:

Post a Comment