Saturday, April 2, 2016

1867/68 Averages

As always, any performances made playing for other clubs during the season (ie Jerrara in 1867/68) are not included in the players statistics for the Kiama Club in that season.

Batting Averages
All Matches, Inter-Club, Kiama Cricket Club, 22-Nov-1867 to 18-Jan-1868
# Name Club Mts Inn NO Runs HS Avg
1 Thomas Campbell Kiama 2 3 - 48 26 16.00
2 Samuel Gordon Kiama 1 1 - 14 14 14.00
3 Charles McCaffrey Kiama 2 3 - 30 22 10.00
4 William King Kiama 1 2 - 19 16 9.50
5 James Spinks Kiama 3 4 1 27 11 9.00
6 Dixon King Kiama 3 6 3 22 10* 7.33
7 John King Kiama 3 6 - 41 21 6.83
8 D Valentine Kiama 4 7 1 40 15 6.67
9 Alexander Gordon Kiama 2 3 - 15 13 5.00
10 G Camp Kiama 1 2 - 9 9 4.50
11 Frank Fredericks Kiama 2 3 1 8 6* 4.00
12 W.C Logan Kiama 1 2 1 4 3* 4.00
13 R Gordon Kiama 2 2 - 8 7 4.00
14 F Pinkstone Kiama 2 3 - 12 12 4.00
15 W.C Hines Kiama 2 3 1 7 4 3.50
16 T Donnelly Kiama 1 1 - 3 3 3.00
17 Thomas King Kiama 3 4 - 11 7 2.75
18 G Donnelly Kiama 2 4 - 11 8 2.75
19 J Scott Kiama 2 3 - 8 7 2.67
20 R Allen Kiama 1 2 - 4 2 2.00
21 William Meares Kiama 1 1 - 1 1 1.00
22 John McCaffrey Kiama 1 1 - 1 1 1.00
23 John Maguire Kiama 1 2 - 1 1 0.50
24 J Murray Kiama 1 1 - - 0 0.00


Bowling Averages
All Matches, Inter-Club, Kiama Cricket Club, 22-Nov-1867 to 18-Jan-1868
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 J Scott Kiama 2 8.2 1 19 12 6-1 1.58
2 Frank Fredericks Kiama 2 21.4 2 66 14 7-28 4.71
3 T Donnelly Kiama 1 13.2 2 40 8 5-10 5.00
4 Alexander Gordon Kiama 2 25.0 4 57 9 5-24 6.33
5 Thomas Campbell Kiama 2 29.3 1 90 12 5-33 7.50
6 D Valentine Kiama 4 3.0 - 15 2 2-15 7.50
7 J Murray Kiama 1 17.0 1 65 8 5-20 8.12
8 G Donnelly Kiama 2 9.0 - 38 4 2-11 9.50
9 Charles McCaffrey Kiama 2 5.0 - 19 1 1-10 19.00

Compiled by Bill Peters for the Kiama Cricket Club. Not to be used without permission. Last updated 02-Apr-2016. Send comments to Bill Peters about this web page. 

No comments:

Post a Comment