ON Saturday last, amid torrents of rain, a one innings match was played between the Kiama United and Gerringong United (formerly the Toolijooa) Clubs, and was won by the latter by seven runs. It was intended as a second eleven match; but consequences of a slight evil between the two teams as to who constituted "second eleven" men on the Kiama side, it resolved into an unsatisfactory affair.
Kiama Independent and Shoalhaven Advertiser. Thursday 24 April, 1873
Kiama United C.C. Vs Gerringong United
1-Innings Match Played At Church Point, 19-Apr-1873,
Inter-Club
Gerringong United Win by 7 runs
Round | 3 |
Home Side | Kiama United C.C. |
Gerringong United 1st Innings 47/10 All Out (Overs
14)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
F Scott+ | run out | 1 | |
P Wells | b John McCaffrey | 3 | |
John Sharpe* | c Thomas Welsh | b C Prott | 2 |
A Harding | c T Jones | b Thomas Welsh | 7 |
J Rowland | b Thomas Welsh | 3 | |
Joseph Moon | b Thomas Welsh | 2 | |
J Harding | b Thomas Welsh | 2 | |
A Pullman | not out | 5 | |
T Connors | b Thomas Welsh | 1 | |
P Harding | b Thomas Welsh | 3 | |
W Harding | b Thomas Welsh | 0 | |
extras | (b12 lb0 w6 nb0) | 18 | |
TOTAL | 10 wickets for | 47 |
Bowler | O | M | R | W |
---|---|---|---|---|
John McCaffrey | 5 | 1 | 9 | 1 |
C Prott | 4 | 1 | 8 | 1 |
Thomas Welsh | 5 | 1 | 18 | 7 |
Kiama United C.C. 1st Innings 40/10 All Out (Overs
11)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
John McCaffrey* | c John Sharpe | b F Scott | 5 |
Thomas Welsh | b F Scott | 0 | |
J Hincks | lbw | b F Scott | 2 |
G Wakeford | b John Sharpe | 3 | |
C Prott | b F Scott | 0 | |
Fred Pinkstone+ | b John Sharpe | 1 | |
Peter Kelly | c&b John Sharpe | 0 | |
T Jones | b F Scott | 2 | |
W Wakeford | b John Sharpe | 2 | |
J Campbell | not out | 4 | |
S Richardson | b F Scott | 5 | |
extras | (b14 lb0 w2 nb0) | 16 | |
TOTAL | 10 wickets for | 40 |
Bowler | O | M | R | W |
---|---|---|---|---|
F Scott | 6 | 1 | 10 | 6 |
John Sharpe | 5 | 3 | 14 | 4 |
Compiled by Bill Peters for the Kiama Cricket Club. Not to be
used without permission. Last updated 05-Apr-2016. Send comments to Bill Peters about this
web page.
No comments:
Post a Comment