Tuesday, April 5, 2016

1872/73 Averages

Batting Averages
All Matches, Inter-Club, Kiama Cricket Club, 06-Mar-1873 to 19-Apr-1873
# Name Club Mts Inn NO Runs HS Avg
1 Alexander Gordon Kiama 1 2 - 29 20 14.50
2 Charles McCaffrey Kiama 2 4 1 28 15 9.33
3 Samuel Gordon Kiama 1 2 1 6 6 6.00
4 James Spinks Kiama 2 3 - 17 12 5.67
5 S Richardson Kiama 1 1 - 5 5 5.00
6 Robert Gordon Kiama 1 2 - 8 6 4.00
7 W McMahon Kiama 2 3 - 9 6 3.00
8 George Waldron Kiama 1 1 - 2 2 2.00
9 J Hincks Kiama 1 1 - 2 2 2.00
10 T Jones Kiama 1 1 - 2 2 2.00
11 W Wakeford Kiama 1 1 - 2 2 2.00
12 John McCaffrey Kiama 3 4 - 7 5 1.75
13 John Spinks Kiama 2 3 1 3 2* 1.50
14 G Wakeford Kiama 2 3 - 4 3 1.33
15 Thomas Campbell Kiama 2 3 - 2 2 0.67
16 R King Kiama 2 3 - 2 2 0.67
17 Fred Pinkstone Kiama 2 2 - 1 1 0.50
18 Thomas Welsh Kiama 3 4 2 1 1* 0.50
19 Peter Kelly Kiama 1 1 - - 0 0.00
20 C Prott Kiama 1 1 - - 0 0.00


Bowling Averages
All Matches, Inter-Club, Kiama Cricket Club, 06-Mar-1873 to 19-Apr-1873
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 Thomas Campbell Kiama 2 2.0 1 2 2 2-2 1.00
2 Thomas Welsh Kiama 3 5.0 1 18 7 7-18 2.57
3 Alexander Gordon Kiama 1 16.0 5 29 11 7-11 2.64
4 Charles McCaffrey Kiama 2 31.0 14 41 11 4-5 3.73
5 W McMahon Kiama 2 13.3 4 38 7 5-23 5.43
6 John Spinks Kiama 2 12.4 1 38 5 3-12 7.60
7 C Prott Kiama 1 4.0 1 8 1 1-8 8.00
8 John McCaffrey Kiama 3 5.0 1 9 1 1-9 9.00
9 James Spinks Kiama 2 10.0 1 33 1 1-21 33.00

Compiled by Bill Peters for the Kiama Cricket Club. Not to be used without permission. Last updated 05-Apr-2016. Send comments to Bill Peters about this web page. 

No comments:

Post a Comment