The return match between the Kiama United and the Gerringong United Clubs, eleven aside, was contested on Saturday last, on the Kiama ground. Play commenced at 11 o'clock, giving time for the completion of the four innings. The result was an easy victory for the Kiama team; though the scoring on either side was not remarkable, except for the "duck-eggs". R.King, a usual, distinguished himself, who, together with C. McCaffrey, though the latter only scored a few runs, held the wickets at the opening of the game for nearly an hour. J. Taylor was the highest scorer for the Gerringong side. The bowling on both sides was very good. The Kiama side invited their opponents to dinner at Mrs. Jacksons, at which, doubtless, there were no "duck-eggs" at all.
Kiama Independent and Shoalhaven Advertiser. Thursday 19 March, 1874
Kiama United C.C. Vs Gerringong United
2-Innings Match Played At Church Point, 14-Mar-1874,
Inter-Club
Kiama United C.C. Win Outright by 32 runs
Round | 4 |
Toss won by | Kiama United C.C. |
Home Side | Kiama United C.C. |
Kiama United C.C. 1st Innings 42/10 All Out (Overs
11)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
Charles McCaffrey* | c Alexander Gordon | b J Taylor | 4 |
R King | b P O'Neill | 23 | |
John McCaffrey | b J Taylor | 3 | |
Samuel Gordon | c Alexander Gordon | b P O'Neill | 3 |
James Spinks+ | b P O'Neill | 1 | |
William King | not out | 2 | |
John Spinks | run out | 0 | |
H Connell | c T Lees | b J Taylor | 0 |
W Reid | b J Taylor | 0 | |
Dixon King | c T Connors | b P O'Neill | 0 |
J Hincks | b J Taylor | 0 | |
extras | (b5 lb0 w1 nb0) | 6 | |
TOTAL | 10 wickets for | 42 |
Bowler | O | M | R | W |
---|---|---|---|---|
J Taylor | 6 | 1 | 16 | 5 |
P O'Neill | 5 | 1 | 20 | 4 |
Gerringong United 1st Innings 22/10 All Out (Overs
11)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
William Christie | run out | 3 | |
T Lees | b Charles McCaffrey | 6 | |
J Taylor | run out | 1 | |
Alexander Gordon | b John Spinks | 1 | |
J White | c James Spinks | b John Spinks | 4 |
P O'Neill* | b John Spinks | 0 | |
John Sharpe | b Charles McCaffrey | 0 | |
A Harding | c John Spinks | b Charles McCaffrey | 0 |
Robert Gordon | c James Spinks | b Charles McCaffrey | 0 |
W Lees | c John Spinks | b Charles McCaffrey | 0 |
T Connors+ | not out | 0 | |
extras | (b4 lb0 w3 nb0) | 7 | |
TOTAL | 10 wickets for | 22 |
Bowler | O | M | R | W |
---|---|---|---|---|
Charles McCaffrey | 6 | 3 | 7 | 5 |
John Spinks | 5 | 1 | 8 | 3 |
Kiama United C.C. 2nd Innings 59/10 All Out (Overs
15)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
Charles McCaffrey* | b Alexander Gordon | 6 | |
William King | b P O'Neill | 3 | |
R King | lbw | b P O'Neill | 12 |
John McCaffrey | b Alexander Gordon | 5 | |
Samuel Gordon | b T Lees | 9 | |
James Spinks+ | run out | 0 | |
John Spinks | c T Connors | b Alexander Gordon | 1 |
H Connell | c J White | b T Lees | 0 |
W Reid | not out | 4 | |
J Hincks | b P O'Neill | 10 | |
extras | (b7 lb0 w1 nb0) | 8 | |
TOTAL | 10 wickets for | 59 |
Bowler | O | M | R | W |
---|---|---|---|---|
P O'Neill | 6 | 1 | 15 | 3 |
Alexander Gordon | 5 | 1 | 14 | 4 |
T Lees | 4 | 0 | 22 | 2 |
Gerringong United 2nd Innings 47/10 All Out (Overs
11.2)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
Alexander Gordon | c James Spinks | b Charles McCaffrey | 3 |
William Christie | b John Spinks | 4 | |
J White | c W Reid | b John Spinks | 0 |
J Taylor | b John Spinks | 11 | |
T Lees | b John Spinks | 4 | |
P O'Neill* | b James Spinks | 11 | |
John Sharpe | not out | 5 | |
Robert Gordon | c R King | b James Spinks | 0 |
A Harding | c J Hincks | b James Spinks | 0 |
W Lees | b James Spinks | 0 | |
T Connors+ | b James Spinks | 2 | |
extras | (b3 lb0 w4 nb0) | 7 | |
TOTAL | 10 wickets for | 47 |
Bowler | O | M | R | W |
---|---|---|---|---|
Charles McCaffrey | 2 | 0 | 8 | 1 |
John Spinks | 4 | 1 | 14 | 4 |
R King | 3 | 0 | 12 | 0 |
James Spinks | 2.2 | 0 | 6 | 5 |
Compiled by Bill Peters for the Kiama Cricket Club. Not to be
used without permission. Last updated 06-Apr-2016. Send comments to Bill Peters about this
web page.
No comments:
Post a Comment