Friday, April 1, 2016

1866/67 Averages

Kiama batting and bowling statistics do not include any games played by individuals for other teams, in this season's instance, those that played for Jerrara.

Batting Averages
All Matches, Inter-Club, Kiama Cricket Club, 29-Sep-1866 to 15-Jun-1867
# Name Club Mts Inn NO Runs HS Avg
1 Thomas King Kiama 6 10 1 135 67* 15.00
2 Samuel Gordon Kiama 1 2 1 15 10* 15.00
3 Alexander Gordon Kiama 3 5 1 52 19* 13.00
4 Thomas Campbell Kiama 4 7 - 74 25 10.57
5 Dixon King Kiama 4 7 - 47 20 6.71
6 R Allen Kiama 5 8 2 37 11* 6.17
7 Joseph Thompson Kiama 2 3 - 18 13 6.00
8 John Sharpe Kiama 1 2 - 12 11 6.00
9 W.C Hines Kiama 6 9 4 28 14* 5.60
10 John Williams Kiama 2 3 - 16 11 5.33
11 John King Kiama 3 4 - 19 13 4.75
12 G Donnelly Kiama 2 3 1 9 6 4.50
13 T Donnelly Kiama 1 1 - 4 4 4.00
14 D Cook Kiama 1 1 - 4 4 4.00
15 William King Kiama 6 10 - 36 13 3.60
16 C Day Kiama 3 5 - 17 15 3.40
17 John Anderson Kiama 1 1 - 3 3 3.00
18 James Spinks Kiama 1 2 - 5 5 2.50
19 Charles McCaffrey Kiama 1 2 - 5 4 2.50
20 W Chapman Kiama 3 4 - 5 3 1.25
21 James Marks Kiama 1 1 - 1 1 1.00
22 G Chapman Kiama 1 1 - 1 1 1.00
23 J Craig Kiama 2 3 - 3 3 1.00
24 W.C Logan Kiama 2 4 - 2 1 0.50
25 A Cook Kiama 1 1 - - 0 0.00
26 James King Kiama 2 3 - - 0 0.00

Bowling Averages
All Matches, Inter-Club, Kiama Cricket Club, 29-Sep-1866 to 15-Jun-1867
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 W.C Hines Kiama 6 1.0 - 2 2 2-2 1.00
2 John Williams Kiama 2 22.0 3 64 15 6-27 4.27
3 John King Kiama 3 16.4 1 51 11 6-20 4.64
4 Alexander Gordon Kiama 3 41.3 5 117 25 7-18 4.68
5 Thomas Campbell Kiama 4 18.2 1 63 11 6-25 5.73
6 Thomas King Kiama 6 23.0 - 72 11 3-9 6.55
7 Dixon King Kiama 4 7.0 - 24 1 1-16 24.00
8 Joseph Thompson Kiama 2 10.0 - 37 1 1-28 37.00

Compiled by Bill Peters for the Kiama Cricket Club. Not to be used without permission. Last updated 01-Apr-2016. Send comments to Bill Peters about this web page. 

No comments:

Post a Comment