A match was arranged for Boxing Day between the Kiama and Shellharbour cricketers to be played on the Kiama cricket ground. On the arrival of the Shellharbour players it was found necessary to pick some Kiama men to play with them, and this detracted considerably from the interest which would otherwise have been taken in the game.
Kiama Independent and Shoalhaven Advertiser. Thursday 2 January, 1868.
Kiama Vs Shellharbour
2-Innings Match Played At Church Point, 26-Dec-1867,
Inter-Club
Kiama Win Outright by 9 wkts
Round | 1 |
Toss won by | Kiama |
Home Side | Kiama |
Shellharbour 1st Innings 72/10 All Out (Overs 18.4)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
R Cosgrove | c T Donnelly | b Frank Fredericks | 5 |
M Leavy | c James Spinks | b T Donnelly | 20 |
M Crowley* | hit wicket | b Frank Fredericks | 0 |
D Downes | b Frank Fredericks | 10 | |
D Hughes | b Frank Fredericks | 0 | |
W Johnstone | c W.C Hines | b T Donnelly | 4 |
H Hughes | b Frank Fredericks | 11 | |
A Kelly | b T Donnelly | 1 | |
William King | b Frank Fredericks | 4 | |
John Maguire | b Frank Fredericks | 3 | |
R Allen | not out | 0 | |
extras | (b11 lb0 w3 nb0) | 14 | |
TOTAL | 10 wickets for | 72 |
Bowler | O | M | R | W |
---|---|---|---|---|
Frank Fredericks | 9.4 | 1 | 28 | 7 |
T Donnelly | 9 | 1 | 30 | 3 |
Kiama 1st Innings 63/10 All Out (Overs 12)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
Thomas King | b W Johnstone | 7 | |
T Donnelly | st William King | b W Johnstone | 3 |
J Scott | c&b D Hughes | 7 | |
John King | c D Downes | b W Johnstone | 0 |
James Spinks | c R Cosgrove | b M Crowley | 6 |
Frank Fredericks* | c M Crowley | b D Hughes | 2 |
W.C Hines | run out | 4 | |
R Gordon | b D Hughes | 7 | |
D Valentine | b D Hughes | 6 | |
F Pinkstone+ | b M Crowley | 0 | |
Dixon King | not out | 0 | |
extras | (b16 lb0 w5 nb0) | 21 | |
TOTAL | 10 wickets for | 63 |
Bowler | O | M | R | W |
---|---|---|---|---|
W Johnstone | 6 | 0 | 21 | 3 |
D Hughes | 4 | 0 | 18 | 4 |
M Crowley | 2 | 0 | 3 | 2 |
Shellharbour 2nd Innings 26/10 All Out (Overs 9.2)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
R Cosgrove | b Frank Fredericks | 1 | |
M Leavy | c Dixon King | b Frank Fredericks | 0 |
M Crowley* | lbw | b T Donnelly | 4 |
D Downes | b Frank Fredericks | 3 | |
D Hughes | b T Donnelly | 0 | |
W Johnstone | b T Donnelly | 1 | |
H Hughes | not out | 2 | |
A Kelly | b T Donnelly | 4 | |
William King | c R Gordon | b J Scott | 2 |
John Maguire | c F Pinkstone | b J Scott | 1 |
R Allen | b T Donnelly | 2 | |
extras | (b6 lb0 w0 nb0) | 6 | |
TOTAL | 10 wickets for | 26 |
Bowler | O | M | R | W |
---|---|---|---|---|
Frank Fredericks | 4 | 1 | 8 | 3 |
T Donnelly | 4.2 | 1 | 10 | 5 |
J Scott | 1 | 0 | 2 | 2 |
Kiama 2nd Innings 36/1 Closed (Overs 6)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
John King | c William King | b W Johnstone | 7 |
D Valentine | not out | 8 | |
Dixon King | not out | 10 | |
extras | (b8 lb0 w3 nb0) | 11 | |
TOTAL | 1 wickets for | 36 |
Bowler | O | M | R | W |
---|---|---|---|---|
W Johnstone | 3 | 0 | 11 | 1 |
D Hughes | 2 | 0 | 14 | 0 |
M Crowley | 1 | 1 | 0 | 0 |
Compiled by Bill Peters for the Kiama Cricket Club. Not to be
used without permission. Last updated 02-Apr-2016. Send comments to Bill Peters about this
web page.
No comments:
Post a Comment