A match was played on the Cricket Ground, Kiama, on Wednesday and Thursday last, between a team from Shoalhaven and eleven of the Kiama Club, which resulted in a victory for the latter.
Kiama Independent and Shoalhaven Advertiser. Thursday 9 January, 1868.
Kiama Vs Shoalhaven Cricket Club
2-Innings Match Played At Church Point, 02-Jan-1868,
Inter-Club
Kiama Win Outright by 69 runs
Round | 1 |
Toss won by | Kiama |
Home Side | Kiama |
Kiama 1st Innings 120/10 All Out (Overs 30)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
Thomas King | b John Priddy | 0 | |
D Valentine | c John Priddy | b H McKenzie | 4 |
G Donnelly | b John Priddy | 3 | |
Alexander Gordon | lbw | b John Priddy | 2 |
John King | b John Priddy | 21 | |
William King+ | c Z Bice | b H McKenzie | 16 |
Thomas Campbell | b W Noakes | 26 | |
Charles McCaffrey | c John Thurgate | b John Priddy | 8 |
James Spinks | b W Noakes | 11 | |
Frank Fredericks* | not out | 6 | |
Dixon King | b John Priddy | 3 | |
extras | (b10 lb0 w10 nb0) | 20 | |
TOTAL | 10 wickets for | 120 |
Bowler | O | M | R | W |
---|---|---|---|---|
John Priddy | 13 | 1 | 44 | 6 |
H McKenzie | 11 | 0 | 33 | 2 |
W Noakes | 6 | 0 | 23 | 2 |
Shoalhaven Cricket Club 1st Innings 87/10 All Out (Overs
20)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
John Monaghan | b Thomas Campbell | 0 | |
Z Bice* | b Frank Fredericks | 16 | |
A Hyam+ | c William King | b Frank Fredericks | 3 |
A Dwyer | c Thomas Campbell | b Alexander Gordon | 11 |
John Thurgate | c William King | b Frank Fredericks | 17 |
H McKenzie | c James Spinks | b Alexander Gordon | 0 |
M McKenzie | run out | 4 | |
J McNab | run out | 0 | |
W Ballantine | b Frank Fredericks | 0 | |
John Priddy | not out | 9 | |
W Noakes | b Alexander Gordon | 7 | |
extras | (b13 lb0 w7 nb0) | 20 | |
TOTAL | 10 wickets for | 87 |
Bowler | O | M | R | W |
---|---|---|---|---|
Thomas Campbell | 5 | 0 | 23 | 1 |
Frank Fredericks | 8 | 0 | 30 | 4 |
Alexander Gordon | 7 | 0 | 14 | 3 |
Kiama 2nd Innings 105/10 All Out (Overs 26)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
Thomas King | c John Monaghan | b Z Bice | 3 |
D Valentine | c John Priddy | b Z Bice | 15 |
Alexander Gordon | b John Priddy | 13 | |
G Donnelly | c J McNab | b John Priddy | 0 |
John King | c Z Bice | b H McKenzie | 7 |
Frank Fredericks* | st A Hyam | b Z Bice | 0 |
Charles McCaffrey | b W Noakes | 22 | |
Thomas Campbell | b John Priddy | 19 | |
William King+ | c&b John Priddy | 3 | |
James Spinks | b H McKenzie | 4 | |
Dixon King | not out | 5 | |
extras | (b7 lb0 w7 nb0) | 14 | |
TOTAL | 10 wickets for | 105 |
Bowler | O | M | R | W |
---|---|---|---|---|
Z Bice | 7 | 0 | 21 | 3 |
John Priddy | 9 | 1 | 36 | 4 |
H McKenzie | 8 | 1 | 26 | 2 |
W Noakes | 2 | 0 | 8 | 1 |
Shoalhaven Cricket Club 2nd Innings 69/10 All Out (Overs
17.2)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
Z Bice* | c William King | b Alexander Gordon | 0 |
W Noakes | b Alexander Gordon | 0 | |
A Dwyer | b Alexander Gordon | 8 | |
John Priddy | run out | 1 | |
A Hyam+ | b Alexander Gordon | 0 | |
M McKenzie | hit wicket | b Alexander Gordon | 18 |
John Monaghan | b Thomas Campbell | 0 | |
W Ballantine | b Thomas Campbell | 0 | |
H McKenzie | b Charles McCaffrey | 17 | |
John Thurgate | not out | 10 | |
J McNab | c Alexander Gordon | b Thomas Campbell | 1 |
extras | (b7 lb0 w7 nb0) | 14 | |
TOTAL | 10 wickets for | 69 |
Bowler | O | M | R | W |
---|---|---|---|---|
Alexander Gordon | 7 | 1 | 24 | 5 |
Thomas Campbell | 8.2 | 1 | 21 | 3 |
Charles McCaffrey | 2 | 0 | 10 | 1 |
Compiled by Bill Peters for the Kiama Cricket Club. Not to be
used without permission. Last updated 02-Apr-2016. Send comments to Bill Peters about this
web page.
No comments:
Post a Comment