The cricket season was opened on Friday last by a match between the married and single players of Kiama, which terminated in favour of the single men. They are now level with their competitors, who won the last match - four matches having been played, each side scoring two wins.
The single men thus winning by a few runs. A dispute arose as to the correctness of the single men's second innings. We are, however, satisfied the above is the true score, but would suggest, to avoid dispute, that the match be played over again.
Kiama Independent and Shoalhaven Advertiser. Thursday 28 October, 1869.
Married Men Vs Single Men
2-Innings Match Played At Church Point, 22-Oct-1869, Married v
Singles
Single Men Win Outright by 1 wkts
Round | 1 |
Home Side | (neutral) |
Comment | Scores for second innings of Single Men was disputed by Married Men, though
the reporting Kiama Independent agrred scores were
accurate. |
Married Men 1st Innings 96/10 All Out (Overs 17)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
John King | b William King | 0 | |
Thomas Campbell | b William King | 0 | |
B Hopkins | run out | 18 | |
R Whitney | b William King | 0 | |
C Leggatt | b Thomas King | 1 | |
G Adams | b Thomas King | 1 | |
George Waldron | b C Prott | 2 | |
Dixon King | not out | 23 | |
J Charlesworth | b Thomas King | 9 | |
George Miller | b William King | 13 | |
John Maguire | b William King | 0 | |
extras | (b16 lb0 w13 nb0) | 29 | |
TOTAL | 10 wickets for | 96 |
Bowler | O | M | R | W |
---|---|---|---|---|
William King | 9 | 2 | 35 | 5 |
Thomas King | 7 | 0 | 29 | 3 |
C Prott | 1 | 0 | 3 | 1 |
Single Men 1st Innings 49/9 All Out (Overs 11.4)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
William King | b Thomas Campbell | 1 | |
Thomas King | b Thomas Campbell | 0 | |
T Cadden | b Dixon King | 0 | |
A McAndrew | b Dixon King | 16 | |
C Swain | c&b John Maguire | 3 | |
J Hyam | run out | 12 | |
William Christie | b Thomas Campbell | 1 | |
F Pinkstone | c Dixon King | b Thomas Campbell | 2 |
C Prott | c&b Dixon King | 4 | |
extras | (b10 lb0 w0 nb0) | 10 | |
TOTAL | 9 wickets for | 49 |
Bowler | O | M | R | W |
---|---|---|---|---|
Thomas Campbell | 4 | 0 | 17 | 4 |
Dixon King | 5.4 | 0 | 13 | 3 |
John Maguire | 2 | 0 | 9 | 1 |
Married Men 2nd Innings 28/10 All Out (Overs 9)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
Dixon King | c J Hyam | b Thomas King | 2 |
George Miller | c R Allen | b Thomas King | 2 |
B Hopkins | b Thomas King | 3 | |
George Waldron | b Thomas King | 2 | |
C Leggatt | run out | 1 | |
John King | run out | 5 | |
J Charlesworth | b William King | 0 | |
John Maguire | b William King | 2 | |
Thomas Campbell | b Thomas King | 1 | |
R Whitney | b William King | 0 | |
G Adams | not out | 1 | |
extras | (b6 lb0 w3 nb0) | 9 | |
TOTAL | 10 wickets for | 28 |
Bowler | O | M | R | W |
---|---|---|---|---|
William King | 5 | 1 | 9 | 3 |
Thomas King | 4 | 1 | 10 | 5 |
Single Men 2nd Innings 81/9 All Out (Overs 16)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
William Christie | b John King | 49 | |
R Allen | c George Waldron | b Thomas Campbell | 0 |
J Hyam | c John King | b Thomas Campbell | 7 |
William King | b John King | 2 | |
Thomas King | b Thomas Campbell | 4 | |
T Cadden | c Thomas Campbell | b John King | 2 |
F Pinkstone | run out | 0 | |
C Swain | b Thomas Campbell | 4 | |
A McAndrew | not out | 2 | |
C Prott | b Thomas Campbell | 4 | |
extras | (b4 lb0 w3 nb0) | 7 | |
TOTAL | 9 wickets for | 81 |
Bowler | O | M | R | W |
---|---|---|---|---|
Dixon King | 4 | 0 | 19 | 0 |
Thomas Campbell | 8 | 1 | 41 | 5 |
John King | 4 | 0 | 14 | 3 |
Compiled by Bill Peters for the Kiama Cricket Club. Not to be
used without permission. Last updated 03-Apr-2016. Send comments to Bill Peters about this
web page.
No comments:
Post a Comment