The long talked of match between the married and single men of the town and neighbourhood of Kiama, was played on the Point on Monday last, and terminated in favour of the married men. In consequence of the ground being used for the volunteer parade until past noon, it was somewhat late in the day when the stumps were pitched; and even then some delay occurred in consequence of many of the players who were chosen not putting in an appearance. It was arranged that, should there not be time to finish the match, he victory should go to the side which scored the highest in the first innings. The married men being the first to have their side complete, it was decided to send the single men in first, and the play commenced with Christie and Swain at the wickets, to the bowling of Messers. Tyter and Williams. The single men, in a very quickly played innings made a total of 61 runs, of which number however, there were, for wides and byes, 22. The first innings of the married men terminated for 55 runs, the byes and wides obtained numbering 15. The single men thenwent in again and made 59 runs, which made them in all 120. The game was finished in a short time after sundown, the "old 'uns" having scored the winning run, and still having six wickets to fall. The highest scorers were - married, J.F. Tyter, 24; single, T.Cadden, 26. The bowling on both sides was very good; indeed, in no previous married and single match here has the bowling been anything to compare with it. The greatest good feeling characterised the game throughout; and from the large attendance of spectators it is evident a more than usual amount of interest was felt in this match.
Kiama Independent and Shoalhaven Advertiser. Thursday 27 May, 1869.
Single Men Vs Married Men
2-Innings Match Played At Church Point, 24-May-1869, Married v
Singles
Married Men Win Outright by 6 wkts
Round | 4 |
Home Side | (neutral) |
Single Men 1st Innings 61/10 All Out (Overs 17.1)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
William Christie | c Dixon King | b John Williams | 2 |
C Swain | b John Williams | 2 | |
Thomas King | b John Williams | 1 | |
William King | b John Williams | 0 | |
C Prott | c John Williams | b J F Tyter | 1 |
T Cadden | b John Williams | 7 | |
F Pinkstone | b Thomas Campbell | 6 | |
T York | b John Williams | 0 | |
R King | c George Waldron | b John Williams | 7 |
A McAndrew | b Thomas Campbell | 11 | |
James Marks | not out | 2 | |
extras | (b17 lb0 w5 nb0) | 22 | |
TOTAL | 10 wickets for | 61 |
Bowler | O | M | R | W |
---|---|---|---|---|
John Williams | 9.1 | 3 | 22 | 7 |
J F Tyter | 4 | 0 | 11 | 1 |
Thomas Campbell | 4 | 0 | 6 | 2 |
Married Men 1st Innings 55/10 All Out (Overs 15)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
Dixon King | b Thomas King | 0 | |
John Williams | st William King | b Thomas King | 3 |
C Leggatt | Handled Ball | 6 | |
Thomas Campbell | b William King | 3 | |
John King | b Thomas King | 5 | |
J F Tyter | run out | 15 | |
J C Vote | b William King | 0 | |
T.B Roberts | b C Swain | 5 | |
John Marks | not out | 3 | |
George Waldron | b C Swain | 0 | |
G Adams | st Thomas King | b C Swain | 0 |
extras | (b8 lb0 w7 nb0) | 15 | |
TOTAL | 10 wickets for | 55 |
Bowler | O | M | R | W |
---|---|---|---|---|
Thomas King | 7 | 1 | 18 | 3 |
William King | 7 | 1 | 15 | 2 |
C Swain | 1 | 0 | 7 | 3 |
Single Men 2nd Innings 59/10 All Out (Overs 15.1)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
William Christie | b John Williams | 6 | |
C Swain | b John Williams | 0 | |
Thomas King | st Dixon King | b John Williams | 2 |
William King | b John Williams | 0 | |
C Prott | b John Williams | 7 | |
T Cadden | b John Williams | 19 | |
F Pinkstone | b John Williams | 8 | |
T York | st J F Tyter | b John Williams | 6 |
R King | b John Williams | 0 | |
A McAndrew | b J F Tyter | 1 | |
James Marks | not out | 1 | |
extras | (b5 lb0 w4 nb0) | 9 | |
TOTAL | 10 wickets for | 59 |
Bowler | O | M | R | W |
---|---|---|---|---|
John Williams | 8 | 2 | 21 | 9 |
J F Tyter | 7.1 | 1 | 29 | 1 |
Married Men 2nd Innings 66/4 Closed (Overs 17)
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
John Williams | c A McAndrew | b William King | 6 |
Thomas Campbell | not out | 16 | |
John King | b William King | 7 | |
J F Tyter | b William King | 9 | |
T.B Roberts | run out | 7 | |
Dixon King | not out | 2 | |
extras | (b9 lb0 w10 nb0) | 19 | |
TOTAL | 4 wickets for | 66 |
Bowler | O | M | R | W |
---|---|---|---|---|
C Swain | 8 | 0 | 21 | 0 |
William King | 7 | 2 | 16 | 3 |
Thomas King | 2 | 0 | 10 | 0 |
Compiled by Bill Peters for the Kiama Cricket Club. Not to be
used without permission. Last updated 02-Apr-2016. Send comments to Bill Peters about this
web page.
No comments:
Post a Comment